| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Level 2 or B grp w/Nav,h-k,ext DAT | 2650 | 2650 |
| D-A-T L1 Safety (Tradesman,BH) | 475 | 475 |
| D-A-T Adv Safety (Laramie,Rebel) | 1175 | 1175 |
| Chrome Appearance Grp (Tradesman) | 650 | 650 |
| 4C Level-Air Susp (std Ltd) | 950 | 950 |
| Back Country pkg | 1850 | 1850 |
| GT pkg w/paddle shift | 2000 | 2000 |
| harmon kardon audio | 400 | 400 |
| Sunroof-dual panel | 575 | 575 |
| Warlock pkg (Tradesman) | 2000 | 2000 |
| Night Edition w/22in wheels | 1650 | 1650 |
| Off Road pkg (std Rebel, na TRX) | 475 | 475 |
| Trailer Tow grp w/backup assist | 800 | 800 |
| Deduct: | WS | Ret |
| 3.6L-V6e/305hp (exc HFE) | 800 | 800 |
| w/o Level 1 Grp (Tradesman,BH) | 950 | 950 |
| w/o Level 1 Grp (Larmie,Rebel) | 2100 | 2100 |
| w/o Level 1 Grp (LLH,Ltd,TRX) | 3525 | 3525 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 475 |
| Running Boards (fixed) | 425 | Bed Liner (Pkp) | 550 |
| HD towing equipment | 625 |
|
Wholesale Retail |